| - My Account | ||||
|
| Contractor Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractor ID | HC05883 | Owner | TORRI ANTHONY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | ANTHONY TORRI PLUMBING INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 8469 NE 44TH DR | License Expires | 09-30-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Comp Expires | 06-30-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City/State/Zip | WILDWOOD, FL 34785 | Insurance Expires | 09-09-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | (352) 330-5900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Number | HC05883 | State Reg | CFC1426579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permit History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2008 – THE PLUS SERIES ® – All Rights Reserved |