| Permit Number | Permit Type | Issued | Status | As | | 09120285 | ENGINEERING DRIVEWAY W/GRADES | 12-23-2009 | CLOSED | GC | 
| 09120236 | NEW RESIDENCE BLOCK W/MONO | 12-23-2009 | CLOSED | GC | 
| 09020311 | RESIDENTIAL ADDITION-ATTACHED | 02-25-2009 | CLOSED | GC | 
| 08100150 | NEW RESIDENCE BLOCK W/MONO | 10-14-2008 | CLOSED | GC | 
| 08100125 | ENGINEERING DRIVEWAY W/GRADES | 10-08-2008 | CLOSED | GC | 
| 08080178 | NEW RESIDENCE BLOCK W/MONO | 08-18-2008 | CLOSED | GC | 
| 08080038 | ENGINEERING DRIVEWAY W/GRADES | 08-05-2008 | CLOSED | GC | 
| 08050029 | NEW RESIDENCE BLOCK W/MONO | 05-07-2008 | CLOSED | GC | 
| 08040427 | NEW RESIDENCE BLOCK W/MONO | 05-01-2008 | CLOSED | GC | 
| 08040428 | NEW RESIDENCE BLOCK W/MONO | 05-01-2008 | CLOSED | GC | 
| 08040411 | EXISTING DW | 04-28-2008 | CLOSED | GC | 
| 08040321 | ENGINEERING DRIVEWAY W/GRADES | 04-22-2008 | CLOSED | GC | 
| 08040322 | ENGINEERING DRIVEWAY W/GRADES | 04-22-2008 | CLOSED | GC | 
| 08040043 | NEW RESIDENCE BLOCK W/MONO | 04-07-2008 | CLOSED | GC | 
| 08040023 | ENGINEERING DRIVEWAY W/GRADES | 04-01-2008 | CLOSED | GC | 
| 08020056 | RESIDENTIAL AGRICULTURE BUILDI | 02-06-2008 | CLOSED | GC | 
| 08020057 | NEW RESIDENCE BLOCK W/MONO | 02-06-2008 | CLOSED | GC | 
| 08020028 | DO NOT USE 8-29-14 JW | 02-04-2008 | CLOSED | GC | 
| 08020029 | DO NOT USE 8-29-14 JW | 02-04-2008 | CLOSED | GC | 
| 08020030 | NEW RESIDENCE BLOCK W/MONO | 02-05-2008 | CLOSED | GC | 
| 08020001 | DO NOT USE 8-29-14 JW | 02-01-2008 | CLOSED | GC | 
| 08010506 | RESIDENTIAL MISCELLANEOUS | 01-31-2008 | CLOSED | GC | 
| 08010156 | FENCE |  | CLOSED | GC | 
| 07120081 | COMMERCIAL MISC | 01-22-2008 | CLOSED | GC | 
| 07100520 | ENGINEERING DRIVEWAY W/GRADES | 10-29-2007 | CLOSED | GC | 
| 07100521 | NEW RESIDENCE BLOCK W/MONO | 10-30-2007 | CLOSED | GC | 
| 07100546 | COMMERCIAL MISC | 01-22-2008 | CLOSED | GC | 
| 07100473 | NEW RESIDENCE BLOCK W/MONO | 10-25-2007 | CLOSED | GC | 
| 07100305 | ENGINEERING DRIVEWAY W/GRADES | 10-17-2007 | CLOSED | GC | 
| 07100268 | SHED  MISC NON SPECIFIC |  | VOID | GC | 
| 07090359 | NEW RESIDENCE BLOCK W/MONO | 09-27-2007 | CLOSED | GC | 
| 07090360 | ENGINEERING DRIVEWAY W/GRADES | 09-21-2007 | CLOSED | GC | 
| 07090018 | RESIDENTIAL ADDITION-DETACHED | 09-04-2007 | CLOSED | GC | 
| 07080590 | NEW RESIDENCE BLOCK W/MONO | 09-04-2007 | CLOSED | GC | 
| 07080300 | BOATHOUSE/DOCK | 08-17-2007 | CLOSED | GC | 
| 07080111 | EXISTING DW | 08-07-2007 | CLOSED | GC | 
| 07080113 | COMMERCIAL INTERIOR ONLY | 08-09-2007 | CLOSED | GC | 
| 07080004 | NEW RESIDENCE BLOCK W/MONO | 08-06-2007 | CLOSED | GC | 
| 07080006 | ENGINEERING DRIVEWAY W/GRADES | 08-01-2007 | CLOSED | GC | 
| 07070353 | NEW RESIDENCE BLOCK W/MONO | 07-26-2007 | CLOSED | GC | 
| 07070354 | ENGINEERING DRIVEWAY W/GRADES | 07-23-2007 | CLOSED | GC | 
| 07060589 | NEW RESIDENCE BLOCK W/MONO | 06-27-2007 | REJECT | GC | 
| 07060617 | ENGINEERING DRIVEWAY W/GRADES | 06-26-2007 | CLOSED | GC | 
| 07040738 | NEW RESIDENCE BLOCK W/MONO | 05-01-2007 | CLOSED | GC | 
| 07040589 | ENGINEERING DRIVEWAY W/GRADES | 04-26-2007 | CLOSED | GC | 
| 07020523 | ENGINEERING DRIVEWAY W/GRADES | 02-15-2007 | CLOSED | GC | 
| 07020146 | NEW RESIDENCE BLOCK W/MONO | 02-19-2007 | CLOSED | GC | 
| 06121017 | NEW RESIDENCE FRAME W/MONO SLA | 01-30-2007 | CLOSED | GC | 
| 06120726 | NEW RESIDENCE BLOCK W/MONO | 02-21-2007 | CLOSED | GC | 
| 06120727 | ENGINEERING DRIVEWAY W/GRADES | 12-19-2006 | CLOSED | GC | 
| 06120743 | RESIDENTIAL INTERIOR REMODEL O | 12-19-2006 | REJECT | GC | 
| 06120491 | NEW RESIDENCE BLOCK W/MONO | 01-16-2007 | CLOSED | GC | 
| 06120482 | NEW RESIDENTIAL DUPLEX | 02-20-2007 | CLOSED | GC | 
| 06120256 | NEW RESIDENCE BLOCK W/MONO | 02-14-2007 | CLOSED | GC | 
| 06120258 | RESIDENTIAL ADDITION-ATTACHED | 12-18-2006 | CLOSED | GC | 
| 06120188 | *DO NOT USE 8-29-14 JW | 12-06-2006 | CLOSED | GC | 
| 06120109 | NEW RESIDENCE BLOCK W/MONO | 12-27-2006 | CLOSED | GC | 
| 06120130 | ENGINEERING DRIVEWAY W/GRADES | 12-05-2006 | CLOSED | GC | 
| 06120137 | NEW RESIDENCE BLOCK W/MONO | 12-22-2006 | CLOSED | GC | 
| 06110928 | NEW RESIDENCE BLOCK W/MONO | 12-14-2006 | CLOSED | GC | 
| 06110878 | ENGINEERING DRIVEWAY W/GRADES | 11-29-2006 | CLOSED | GC | 
| 06110764 | ENGINEERING DRIVEWAY W/GRADES | 11-27-2006 | CLOSED | GC | 
| 06110765 | ENGINEERING DRIVEWAY W/GRADES | 11-27-2006 | CLOSED | GC | 
| 06110766 | ENGINEERING DRIVEWAY W/GRADES | 11-27-2006 | CLOSED | GC | 
| 06110619 | DO NOT USE 8-29-14 JW | 11-20-2006 | CLOSED | GC | 
| 06110574 | NEW RESIDENCE BLOCK W/MONO | 12-14-2006 | CLOSED | GC | 
| 06110575 | NEW RESIDENCE BLOCK W/MONO | 12-14-2006 | CLOSED | GC | 
| 06110269 | ENGINEERING DRIVEWAY W/GRADES | 11-09-2006 | CLOSED | GC | 
| 06110270 | ENGINEERING DRIVEWAY W/GRADES | 11-09-2006 | CLOSED | GC | 
| 06110271 | NEW RESIDENTIAL DUPLEX | 12-06-2006 | CLOSED | GC | 
| 06100420 | ENGINEERING DRIVEWAY W/GRADES | 10-12-2006 | CLOSED | GC | 
| 06100421 | ENGINEERING DRIVEWAY W/GRADES | 10-12-2006 | CLOSED | GC | 
| 06090621 | NEW RESIDENCE BLOCK W/MONO | 10-12-2006 | CLOSED | GC | 
| 06090498 | NEW RESIDENCE BLOCK W/MONO | 10-12-2006 | CLOSED | GC | 
| 06080864 | NEW RESIDENTIAL DUPLEX | 12-13-2006 | CLOSED | GC | 
| 06080865 | ENGINEERING DRIVEWAY W/GRADES | 08-22-2006 | CLOSED | GC | 
| 06080796 | DO NOT USE 8-29-14 JW | 08-18-2006 | CLOSED | GC | 
| 06080295 | ENGINEERING DRIVEWAY W/GRADES | 08-09-2006 | CLOSED | GC | 
| 06080298 | NEW RESIDENCE BLOCK W/MONO | 08-14-2006 | CLOSED | GC | 
| 06080271 | ENGINEERING DRIVEWAY W/GRADES | 08-08-2006 | CLOSED | GC | 
| 06080198 | ENGINEERING DRIVEWAY W/GRADES | 08-07-2006 | CLOSED | GC | 
| 06070899 | NEW RESIDENCE BLOCK W/MONO | 08-02-2006 | CLOSED | GC | 
| 06070535 | NEW RESIDENCE BLOCK W/MONO | 07-24-2006 | CLOSED | GC | 
| 06070520 | COMMERCIAL MISC | 07-17-2006 | CLOSED | GC | 
| 06070436 | ENGINEERING DRIVEWAY W/GRADES | 07-14-2006 | CLOSED | GC | 
| 06070437 | NEW RESIDENCE BLOCK W/MONO | 07-17-2006 | CLOSED | GC | 
| 06070379 | ENGINEERING DRIVEWAY W/GRADES | 07-13-2006 | CLOSED | GC | 
| 06070417 | NEW RESIDENCE BLOCK W/MONO | 07-25-2006 | CLOSED | GC | 
| 06070426 | DITCH CLOSURE PERMIT | 07-13-2006 | CLOSED | GC | 
| 06070249 | NEW RESIDENCE BLOCK W/MONO | 07-17-2006 | CLOSED | GC | 
| 06070079 | NEW RESIDENCE BLOCK W/MONO | 08-09-2006 | CLOSED | GC | 
| 06060989 | ENGINEERING DRIVEWAY W/GRADES | 06-27-2006 | CLOSED | GC | 
| 06060732 | NEW RESIDENCE BLOCK W/MONO | 06-30-2006 | CLOSED | GC | 
| 06060647 | NEW RESIDENCE BLOCK W/MONO | 07-17-2006 | CLOSED | GC | 
| 06060595 | NEW RESIDENCE BLOCK W/MONO | 07-17-2006 | CLOSED | GC | 
| 06060562 | ENGINEERING DRIVEWAY W/GRADES | 06-16-2006 | CLOSED | GC | 
| 06060519 | ENGINEERING DRIVEWAY W/GRADES | 06-15-2006 | CLOSED | GC | 
| 06060457 | ENGINEERING DRIVEWAY W/GRADES | 06-14-2006 | CLOSED | GC | 
| 06060065 | ENGINEERING DRIVEWAY W/GRADES | 06-02-2006 | CLOSED | GC | 
| 06051109 | ENGINEERING DRIVEWAY W/GRADES | 05-31-2006 | CLOSED | GC | 
| 06050918 | NEW RESIDENCE BLOCK W/MONO | 05-30-2006 | CLOSED | GC | 
| 06050331 | NEW RESIDENCE BLOCK W/MONO | 06-14-2006 | CLOSED | GC | 
| 06050332 | NEW RESIDENCE BLOCK W/MONO | 06-14-2006 | CLOSED | GC | 
| 06050047 | NEW RESIDENCE BLOCK W/MONO | 06-06-2006 | CLOSED | GC | 
| 06040964 | ENGINEERING DRIVEWAY W/GRADES | 04-27-2006 | CLOSED | GC | 
| 06040858 | NEW RESIDENCE BLOCK W/MONO | 05-11-2006 | CLOSED | GC | 
| 06040859 | NEW RESIDENCE BLOCK W/MONO | 05-09-2006 | REJECT | GC | 
| 06040861 | NEW RESIDENCE BLOCK W/MONO | 05-09-2006 | CLOSED | GC | 
| 06040814 | NEW RESIDENCE BLOCK W/MONO | 05-26-2006 | CLOSED | GC | 
| 06040744 | ENGINEERING DRIVEWAY W/GRADES | 04-21-2006 | CLOSED | GC | 
| 06040398 | RESIDENTIAL ADDITION-DETACHED | 04-12-2006 | CLOSED | GC | 
| 06031135 | ENGINEERING DRIVEWAY W/GRADES | 03-31-2006 | CLOSED | GC | 
| 06031136 | ENGINEERING DRIVEWAY W/GRADES | 03-31-2006 | CLOSED | GC | 
| 06031074 | ENGINEERING DRIVEWAY W/GRADES | 03-30-2006 | CLOSED | GC | 
| 06030977 | RESIDENTIAL AGRICULTURE BUILDI | 04-10-2006 | CLOSED | GC | 
| 06030499 | NEW RESIDENCE BLOCK W/MONO | 03-15-2006 | CLOSED | GC | 
| 06020656 | ENGINEERING DRIVEWAY W/GRADES | 02-17-2006 | CLOSED | GC | 
| 06020072 | NEW RESIDENCE BLOCK W/MONO | 02-08-2006 | CLOSED | GC | 
| 06011177 | NEW RESIDENCE BLOCK W/MONO | 02-20-2006 | CLOSED | GC | 
| 06011115 | NEW RESIDENCE BLOCK W/MONO | 02-17-2006 | CLOSED | GC | 
| 06010975 | ENGINEERING DRIVEWAY W/GRADES | 01-25-2006 | CLOSED | GC | 
| 06010782 | NEW RESIDENCE BLOCK W/MONO | 02-14-2006 | CLOSED | GC | 
| 06010783 | NEW RESIDENCE BLOCK W/MONO | 02-14-2006 | CLOSED | GC | 
| 06010518 | ENGINEERING DRIVEWAY W/GRADES | 01-17-2006 | CLOSED | GC | 
| 06010367 | NEW RESIDENCE BLOCK W/MONO | 01-17-2006 | CLOSED | GC | 
| 06010216 | ENGINEERING DRIVEWAY W/GRADES | 01-09-2006 | CLOSED | GC | 
| 06010219 | ENGINEERING DRIVEWAY W/GRADES | 01-09-2006 | CLOSED | GC | 
| 06010050 | ENGINEERING DRIVEWAY W/GRADES | 01-04-2006 | REJECT | GC | 
| 05120735 | NEW RESIDENCE BLOCK W/MONO | 02-13-2006 | CLOSED | GC | 
| 05120736 | DO NOT USE 8-29-14 JW | 12-27-2005 | CLOSED | GC | 
| 05120215 | NEW RESIDENCE BLOCK W/MONO | 12-28-2005 | CLOSED | GC | 
| 05120243 | DO NOT USE 8-29-14 JW | 12-08-2005 | CLOSED | GC | 
| 05120118 | NEW RESIDENCE BLOCK W/MONO | 12-28-2005 | CLOSED | GC | 
| 05120002 | NEW RESIDENCE BLOCK W/MONO | 12-27-2005 | CLOSED | GC | 
| 05120003 | NEW RESIDENCE BLOCK W/MONO | 12-27-2005 | CLOSED | GC | 
| 05110848 | ENGINEERING DRIVEWAY W/GRADES | 11-29-2005 | CLOSED | GC | 
| 05110849 | ENGINEERING DRIVEWAY W/GRADES | 11-29-2005 | CLOSED | GC | 
| 05110769 | EXISTING DW | 11-28-2005 | CLOSED | GC | 
| 05100793 | DITCH CLOSURE PERMIT | 10-27-2005 | CLOSED | GC | 
| 05100675 | ENGINEERING DRIVEWAY W/GRADES | 10-21-2005 | CLOSED | GC | 
| 05100676 | ENGINEERING DRIVEWAY W/GRADES | 10-21-2005 | CLOSED | GC | 
| 05100677 | ENGINEERING DRIVEWAY W/GRADES | 10-21-2005 | CLOSED | GC | 
| 05100086 | ENGINEERING DRIVEWAY W/GRADES | 10-05-2005 | CLOSED | GC | 
| 05100125 | SHED  MISC NON SPECIFIC | 10-05-2005 | CLOSED | GC | 
| 05091248 | NEW RESIDENCE BLOCK W/MONO | 01-09-2006 | REJECT | GC | 
| 05091262 | NEW RESIDENCE BLOCK W/MONO | 11-01-2005 | CLOSED | GC | 
| 05091279 | NEW RESIDENCE BLOCK W/MONO | 11-07-2005 | CLOSED | GC | 
| 05091223 | NEW RESIDENCE BLOCK W/MONO | 11-15-2005 | CLOSED | GC | 
| 05091054 | NEW RESIDENCE BLOCK W/MONO | 10-27-2005 | CLOSED | GC | 
| 05091055 | NEW RESIDENCE BLOCK W/MONO | 10-27-2005 | CLOSED | GC | 
| 05091014 | ENGINEERING DRIVEWAY W/GRADES | 09-26-2005 | CLOSED | GC | 
| 05090863 | NEW RESIDENCE BLOCK W/MONO | 10-05-2005 | CLOSED | GC | 
| 05090864 | NEW RESIDENCE BLOCK W/MONO | 10-10-2005 | CLOSED | GC | 
| 05090676 | ENGINEERING DRIVEWAY W/GRADES | 09-19-2005 | CLOSED | GC | 
| 05090720 | DO NOT USE 8-29-14 JW | 09-19-2005 | CLOSED | GC | 
| 05090393 | DO NOT USE 8-29-14 JW | 09-09-2005 | CLOSED | GC | 
| 05090263 | ENGINEERING DRIVEWAY W/GRADES | 09-07-2005 | CLOSED | GC | 
| 05090028 | NEW RESIDENCE BLOCK W/MONO | 10-03-2005 | CLOSED | GC | 
| 05081368 | ENGINEERING DRIVEWAY W/GRADES | 08-29-2005 | CLOSED | GC | 
| 05081342 | ENGINEERING DRIVEWAY W/GRADES | 08-26-2005 | CLOSED | GC | 
| 05081087 | RESIDENTIAL ADDITION-DETACHED | 08-22-2005 | CLOSED | GC | 
| 05080526 | ENGINEERING DRIVEWAY W/GRADES | 08-10-2005 | CLOSED | GC | 
| 05080528 | DITCH CLOSURE PERMIT | 08-10-2005 | CLOSED | GC | 
| 05080399 | ENGINEERING DRIVEWAY W/GRADES | 08-09-2005 | CLOSED | GC | 
| 05080142 | ENGINEERING DRIVEWAY W/GRADES | 08-02-2005 | CLOSED | GC | 
| 05070976 | ENGINEERING DRIVEWAY W/GRADES | 07-29-2005 | CLOSED | GC | 
| 05070655 | NEW RESIDENCE BLOCK W/MONO | 08-10-2005 | CLOSED | GC | 
| 05070656 | NEW RESIDENCE BLOCK W/MONO | 08-10-2005 | CLOSED | GC | 
| 05070665 | ENGINEERING DRIVEWAY W/GRADES | 07-22-2005 | CLOSED | GC | 
| 05070158 | NEW RESIDENCE BLOCK W/MONO | 07-21-2005 | CLOSED | GC | 
| 05070159 | NEW RESIDENCE BLOCK W/MONO | 07-26-2005 | CLOSED | GC | 
| 05060063 | NEW RESIDENCE BLOCK W/MONO | 06-22-2005 | CLOSED | GC | 
| 05050799 | NEW RESIDENCE BLOCK W/MONO |  | VOID | GC | 
| 05050727 | NEW RESIDENCE BLOCK W/MONO | 06-07-2005 | CLOSED | GC | 
| 05050505 | SHED  MISC NON SPECIFIC | 05-12-2005 | CLOSED | GC | 
| 05041170 | NEW RESIDENCE BLOCK W/MONO | 05-19-2005 | CLOSED | GC | 
| 05040314 | NEW RESIDENCE BLOCK W/MONO | 05-25-2005 | CLOSED | GC | 
| 05031104 | NEW RESIDENCE BLOCK W/MONO | 04-11-2005 | CLOSED | GC | 
| 05031105 | NEW RESIDENCE BLOCK W/MONO | 04-05-2005 | CLOSED | GC | 
| 05031145 | NEW RESIDENCE BLOCK W/MONO | 04-29-2005 | CLOSED | GC | 
| 05030677 | NEW RESIDENTIAL DUPLEX | 03-16-2005 | CLOSED | GC | 
| 05030469 | NEW RESIDENCE BLOCK W/MONO | 04-06-2005 | CLOSED | GC | 
| 05030247 | NEW RESIDENCE BLOCK W/MONO | 03-10-2005 | CLOSED | GC | 
| 05080281 | ENGINEERING DRIVEWAY W/GRADES | 08-05-2005 | CLOSED | GC | 
| 05030002 | NEW RESIDENCE BLOCK W/MONO | 03-15-2005 | CLOSED | GC | 
| 05021365 | NEW RESIDENCE BLOCK W/MONO | 03-17-2005 | CLOSED | GC | 
| 05020785 | NEW RESIDENCE BLOCK W/MONO | 03-08-2005 | CLOSED | GC | 
| 05020786 | NEW RESIDENCE BLOCK W/MONO | 03-08-2005 | CLOSED | GC | 
| 05020521 | NEW RESIDENCE BLOCK W/MONO | 02-23-2005 | CLOSED | GC | 
| 05011617 | NEW RESIDENCE BLOCK W/MONO | 02-07-2005 | CLOSED | GC | 
| 05011412 | NEW RESIDENCE BLOCK W/MONO | 02-04-2005 | CLOSED | GC | 
| 05010001 | NEW RESIDENCE BLOCK W/MONO | 01-20-2005 | CLOSED | GC | 
| 05010002 | NEW RESIDENCE BLOCK W/MONO | 01-26-2005 | CLOSED | GC | 
| 04121197 | NEW RESIDENCE BLOCK W/MONO | 01-04-2005 | CLOSED | GC | 
| 04121037 | NEW RESIDENCE BLOCK W/MONO | 01-10-2005 | CLOSED | GC | 
| 04110259 | ROOFING | 11-05-2004 | CLOSED | GC | 
| 04101067 | NEW RESIDENCE BLOCK W/MONO | 11-12-2004 | CLOSED | GC | 
| 04101012 | NEW RESIDENCE BLOCK W/MONO | 11-23-2004 | CLOSED | GC | 
| 04100953 | NEW RESIDENCE BLOCK W/MONO | 11-09-2004 | CLOSED | GC | 
| 04100954 | NEW RESIDENCE BLOCK W/MONO | 11-09-2004 | CLOSED | GC | 
| 04100958 | NEW RESIDENCE BLOCK W/MONO | 11-09-2004 | CLOSED | GC | 
| 04100569 | NEW RESIDENCE BLOCK W/MONO | 11-15-2004 | CLOSED | GC | 
| 04100328 | NEW RESIDENCE BLOCK W/MONO | 10-21-2004 | CLOSED | GC | 
| 04100329 | RESIDENTIAL ADDITION-DETACHED | 10-21-2004 | CLOSED | GC | 
| 04090386 | NEW RESIDENCE BLOCK W/MONO | 09-28-2004 | CLOSED | GC | 
| 04090281 | NEW RESIDENCE BLOCK W/MONO | 09-28-2004 | CLOSED | GC | 
| 04090067 | NEW RESIDENCE BLOCK W/MONO | 09-07-2004 | CLOSED | GC | 
| 04090068 | RESIDENTIAL ADDITION-DETACHED | 09-07-2004 | CLOSED | GC | 
| 04080801 | NEW RESIDENCE BLOCK W/MONO | 09-13-2004 | CLOSED | GC | 
| 04080448 | NEW RESIDENCE BLOCK W/MONO | 08-19-2004 | CLOSED | GC | 
| 04080416 | NEW RESIDENCE BLOCK W/MONO | 08-24-2004 | CLOSED | GC | 
| 04080417 | NEW RESIDENCE BLOCK W/MONO | 08-24-2004 | CLOSED | GC | 
| 04080420 | NEW RESIDENCE BLOCK W/MONO | 08-18-2004 | CLOSED | GC | 
| 04080388 | NEW RESIDENCE BLOCK W/MONO | 08-23-2004 | CLOSED | GC | 
| 04080182 | NEW RESIDENCE BLOCK W/MONO | 08-05-2004 | CLOSED | GC | 
| 04080033 | ELECTRIC SERVICE | 08-03-2004 | CLOSED | GC | 
| 04080035 | ELECTRIC SERVICE | 08-03-2004 | CLOSED | GC | 
| 04080036 | ELECTRIC SERVICE | 08-03-2004 | CLOSED | GC | 
| 04070631 | ELECTRIC SERVICE | 07-28-2004 | CLOSED | SUB | 
| 04070620 | NEW RESIDENCE BLOCK W/MONO | 07-27-2004 | CLOSED | GC | 
| 04070587 | PLUMBING | 07-26-2004 | CLOSED | SUB | 
| 04070523 | MECHANICAL | 07-22-2004 | CLOSED | SUB | 
| 04070367 | MECHANICAL | 07-16-2004 | CLOSED | SUB | 
| 04070327 | PLUMBING | 07-14-2004 | CLOSED | SUB | 
| 04070328 | PLUMBING | 07-14-2004 | CLOSED | SUB | 
| 04070330 | PLUMBING | 07-14-2004 | CLOSED | SUB | 
| 04070288 | MECHANICAL | 07-13-2004 | CLOSED | SUB | 
| 04070147 | MECHANICAL | 07-08-2004 | CLOSED | SUB | 
| 04070193 | NEW RESIDENCE BLOCK W/MONO | 07-08-2004 | CLOSED | GC | 
| 04070104 | ELECTRIC SERVICE | 07-07-2004 | CLOSED | SUB | 
| 04070078 | NEW RESIDENCE BLOCK W/MONO | 07-06-2004 | CLOSED | GC | 
| 04070029 | ELECTRIC SERVICE | 07-01-2004 | CLOSED | SUB | 
| 04060841 | NEW RESIDENCE BLOCK W/MONO | 06-30-2004 | CLOSED | GC | 
| 04060806 | MECHANICAL | 06-29-2004 | CLOSED | SUB | 
| 04060807 | MECHANICAL | 06-29-2004 | CLOSED | SUB | 
| 04060648 | ELECTRIC SERVICE | 06-23-2004 | CLOSED | SUB | 
| 04060612 | PLUMBING | 06-22-2004 | CLOSED | SUB | 
| 04060573 | PLUMBING | 06-21-2004 | CLOSED | SUB | 
| 04060574 | PLUMBING | 06-21-2004 | CLOSED | SUB | 
| 04060423 | MECHANICAL | 06-15-2004 | CLOSED | SUB | 
| 04060427 | NEW RESIDENCE BLOCK W/MONO | 06-15-2004 | CLOSED | GC | 
| 04060443 | PLUMBING | 06-15-2004 | CLOSED | SUB | 
| 04060394 | ELECTRIC SERVICE | 06-14-2004 | CLOSED | SUB | 
| 04060278 | NEW RESIDENCE BLOCK W/MONO | 06-09-2004 | CLOSED | GC | 
| 04060256 | ELECTRIC SERVICE | 06-08-2004 | CLOSED | SUB | 
| 04060257 | ELECTRIC SERVICE | 06-08-2004 | CLOSED | SUB | 
| 04060145 | ELECTRIC SERVICE | 06-03-2004 | CLOSED | SUB | 
| 04060146 | ELECTRIC SERVICE | 06-03-2004 | CLOSED | SUB | 
| 04060067 | MECHANICAL | 06-02-2004 | CLOSED | SUB | 
| 04060068 | MECHANICAL | 06-02-2004 | CLOSED | SUB | 
| 04050739 | PLUMBING | 05-26-2004 | CLOSED | SUB | 
| 04050742 | PLUMBING | 05-26-2004 | CLOSED | SUB | 
| 04050716 | PLUMBING | 05-25-2004 | CLOSED | SUB | 
| 04050677 | NEW RESIDENCE BLOCK W/MONO | 05-25-2004 | CLOSED | GC | 
| 04050632 | MECHANICAL | 05-21-2004 | CLOSED | SUB | 
| 04050599 | ELECTRIC SERVICE | 05-20-2004 | CLOSED | SUB | 
| 04050531 | NEW RESIDENCE BLOCK W/MONO | 05-18-2004 | CLOSED | GC | 
| 04050491 | ELECTRIC SERVICE | 05-17-2004 | CLOSED | SUB | 
| 04050494 | ELECTRIC SERVICE | 05-17-2004 | CLOSED | SUB | 
| 04050406 | NEW RESIDENCE BLOCK W/MONO | 05-14-2004 | CLOSED | GC | 
| 04050331 | NEW RESIDENCE BLOCK W/MONO | 05-12-2004 | CLOSED | GC | 
| 04050338 | NEW RESIDENCE BLOCK W/MONO | 05-12-2004 | CLOSED | GC | 
| 04050346 | PLUMBING | 05-12-2004 | CLOSED | SUB | 
| 04050350 | MECHANICAL | 05-12-2004 | CLOSED | SUB | 
| 04050302 | MECHANICAL | 05-11-2004 | CLOSED | SUB | 
| 04050229 | PLUMBING | 05-10-2004 | CLOSED | SUB | 
| 04050234 | NEW RESIDENCE BLOCK W/MONO | 05-10-2004 | CLOSED | GC | 
| 04040798 | NEW RESIDENCE BLOCK W/MONO | 04-29-2004 | CLOSED | GC | 
| 04040802 | NEW RESIDENCE BLOCK W/MONO | 04-29-2004 | CLOSED | GC | 
| 04040635 | ELECTRIC SERVICE | 04-26-2004 | CLOSED | SUB | 
| 04040639 | ELECTRIC SERVICE | 04-26-2004 | CLOSED | SUB | 
| 04040543 | MECHANICAL | 04-21-2004 | CLOSED | SUB | 
| 04040490 | NEW RESIDENCE BLOCK W/MONO | 04-20-2004 | CLOSED | GC | 
| 04040491 | NEW RESIDENCE BLOCK W/MONO | 04-20-2004 | CLOSED | GC | 
| 04040513 | PLUMBING | 04-20-2004 | CLOSED | SUB | 
| 04040514 | PLUMBING | 04-20-2004 | CLOSED | SUB | 
| 04040515 | PLUMBING | 04-20-2004 | CLOSED | SUB | 
| 04040381 | PLUMBING | 04-15-2004 | CLOSED | SUB | 
| 04040382 | PLUMBING | 04-15-2004 | CLOSED | SUB | 
| 04040326 | MECHANICAL | 04-14-2004 | CLOSED | SUB | 
| 04040329 | NEW RESIDENCE BLOCK W/MONO | 04-14-2004 | CLOSED | GC | 
| 04040356 | NEW RESIDENCE BLOCK W/MONO | 04-14-2004 | CLOSED | GC | 
| 04040357 | NEW RESIDENCE BLOCK W/MONO | 04-14-2004 | CLOSED | GC | 
| 04040288 | ELECTRIC SERVICE | 04-13-2004 | CLOSED | SUB | 
| 04040290 | MECHANICAL | 04-13-2004 | CLOSED | SUB | 
| 04040211 | NEW RESIDENCE BLOCK W/MONO | 04-08-2004 | CLOSED | GC | 
| 04040212 | NEW RESIDENCE BLOCK W/MONO | 04-08-2004 | CLOSED | GC | 
| 04030775 | MECHANICAL | 03-29-2004 | CLOSED | SUB | 
| 04030776 | ELECTRIC SERVICE | 03-29-2004 | CLOSED | SUB | 
| 04030782 | ELECTRIC SERVICE | 03-29-2004 | CLOSED | SUB | 
| 04030635 | PLUMBING | 03-24-2004 | CLOSED | SUB | 
| 04030403 | MECHANICAL | 03-16-2004 | CLOSED | SUB | 
| 04030362 | PLUMBING | 03-15-2004 | CLOSED | SUB | 
| 04030308 | NEW RESIDENCE BLOCK W/MONO | 03-11-2004 | CLOSED | GC | 
| 04030219 | NEW RESIDENCE BLOCK W/MONO | 03-08-2004 | CLOSED | GC | 
| 04030127 | PLUMBING | 03-04-2004 | CLOSED | SUB | 
| 04030128 | PLUMBING | 03-04-2004 | CLOSED | SUB | 
| 04030088 | NEW RESIDENCE BLOCK W/MONO | 03-03-2004 | CLOSED | GC | 
| 04030098 | PLUMBING | 03-03-2004 | CLOSED | SUB | 
| 04030080 | ELECTRIC SERVICE | 03-02-2004 | CLOSED | SUB | 
| 04030082 | MECHANICAL | 03-02-2004 | CLOSED | SUB | 
| 04030083 | MECHANICAL | 03-02-2004 | CLOSED | SUB | 
| 04030084 | MECHANICAL | 03-02-2004 | CLOSED | SUB | 
